Conference Rooms
| Griffiths | 16 | 20 | 20 | 18 | 16 | 22 | 22 | 16 |
| Holand | 12 | - | - | 12 | 12 | - | - | 12 |
| Lane | 12* | - | 8 | 9 | - | 12 | 12 | - |
| Musson | 6 | - | - | - | - | - | - | - |
| Meeting Room | 16 | - | - | - | - | - | - | - |
| Dukes Room | 22 | 20 | 20 | 24 | 21 | 30 | 45 | 18 |
| Ship Studio | 28 | - | 24 | 24 | 24 | 40 | 65 | - |
| Solar | 28 | 30 | 20 | 24 | 24 | 30 | 40 | 18 |
| Tagore | - | - | - | - | - | 12# | - | - |
| Upper Solar | 24 | - | - | 20 | 22 | 30 | 48 | 18 |
| Barn Theatre | - | - | - | - | - | - | 185 | - |
| Great Hall | - | 120 | - | 60 | 48 | 150 | 185 | 48 |
*12 people without AV, 10 people with AV. #Seating only available as sofas.

Boardroom

Round 10's

Cabaret
Class Room

U-Shape

Informal

Hollow Square
Theatre
01803 847100